var galleryarray=new Array();
galleryarray[0]=["115960main_astronaut_lopez_lg.jpg", "Aug 29, 2006 18:56:44"];
galleryarray[1]=["108530main_cloudballPrint.jpg", "Aug 29, 2006 18:56:31"];
galleryarray[2]=["108533main_ioncompPrint.jpg", "Aug 29, 2006 18:56:34"];
galleryarray[3]=["112100main_grb_earth.jpg", "Aug 29, 2006 18:56:38"];
galleryarray[4]=["115002main_amb_ex_close_full.jpg", "Aug 29, 2006 18:56:40"];
galleryarray[5]=["125683main_pao_iss011e11227_hires.jpg", "Aug 29, 2006 18:57:25"];
galleryarray[6]=["116538main_pad_rollback-night-lg.jpg", "Aug 29, 2006 18:56:47"];
galleryarray[7]=["116573main_rollback1150-lg.jpg", "Aug 29, 2006 18:56:52"];
galleryarray[8]=["123509main_1726-lg.jpg", "Aug 29, 2006 18:56:55"];
galleryarray[9]=["123513main_1728-lg.jpg", "Aug 29, 2006 18:56:57"];
galleryarray[10]=["125387main_sts100crew.jpg", "Aug 29, 2006 18:57:05"];
galleryarray[11]=["125389main_sts101crew.jpg", "Aug 29, 2006 18:57:11"];
galleryarray[12]=["125483main_mdm_sunset-lg.jpg", "Aug 29, 2006 18:57:18"];
galleryarray[13]=["125623main_takeoff-lg.jpg", "Aug 29, 2006 18:57:21"];
galleryarray[14]=["cloudstream_hst_big.jpg", "Aug 29, 2006 19:00:34"];
galleryarray[15]=["casA_hst_big.jpg", "Aug 29, 2006 19:00:30"];
galleryarray[16]=["125686main_pao_iss011e11228_hires.jpg", "Aug 29, 2006 18:57:30"];
galleryarray[17]=["125689main_pao_iss011e11233_hires.jpg", "Aug 29, 2006 18:57:35"];
galleryarray[18]=["125692main_pao_iss011e11236_hires.jpg", "Aug 29, 2006 18:57:40"];
galleryarray[19]=["125753main_abovetheclouds-lg.jpg", "Aug 29, 2006 18:57:45"];
galleryarray[20]=["125762main_landing-lg.jpg", "Aug 29, 2006 18:57:50"];
galleryarray[21]=["125952main_1940-lg.jpg", "Aug 29, 2006 18:57:54"];
galleryarray[22]=["125956main_1944-lg.jpg", "Aug 29, 2006 18:57:59"];
galleryarray[23]=["126282main_Katrina_082605_lg.jpg", "Aug 29, 2006 18:58:07"];
galleryarray[24]=["133824main_cargo_high.jpg", "Aug 29, 2006 18:58:10"];
galleryarray[25]=["133825main_chutes_hi.jpg", "Aug 29, 2006 18:58:14"];
galleryarray[26]=["133827main_lander_hi.jpg", "Aug 29, 2006 18:58:18"];
galleryarray[27]=["133831main_leave_moon_hi.jpg", "Aug 29, 2006 18:58:20"];
galleryarray[28]=["133832main_lunar_orbit_hi.jpg", "Aug 29, 2006 18:58:26"];
galleryarray[29]=["137120main_hst_pluto1_full.jpg", "Aug 29, 2006 18:58:29"];
galleryarray[30]=["139534main_iss012e10083_high.jpg", "Aug 29, 2006 18:58:32"];
galleryarray[31]=["140511main_WMAP_first_stars_print.jpg", "Aug 29, 2006 18:58:34"];
galleryarray[32]=["141388main_06pd0081.jpg", "Aug 29, 2006 18:58:38"];
galleryarray[33]=["148722main_jfa18840.jpg", "Aug 29, 2006 18:58:42"];
galleryarray[34]=["148725main_jfa18841.jpg", "Aug 29, 2006 18:58:46"];
galleryarray[35]=["148830main_06pd0867.jpg", "Aug 29, 2006 18:58:50"];
galleryarray[36]=["148834main_06pd0870.jpg", "Aug 29, 2006 18:58:57"];
galleryarray[37]=["148901main_06pd0899.jpg", "Aug 29, 2006 18:59:01"];
galleryarray[38]=["151772main_iss013e47481_hires.jpg", "Aug 29, 2006 18:59:06"];
galleryarray[39]=["151798main_iss013e47485_hires.jpg", "Aug 29, 2006 18:59:10"];
galleryarray[40]=["151883main_ISS013E48791_hi.jpg", "Aug 29, 2006 18:59:15"];
galleryarray[41]=["151950main_s121e06073_high.jpg", "Aug 29, 2006 18:59:19"];
galleryarray[42]=["152330main_s121e06583-hi.jpg", "Aug 29, 2006 18:59:24"];
galleryarray[43]=["152377main_s121e07412_hi.jpg", "Aug 29, 2006 18:59:29"];
galleryarray[44]=["152390main_s121e07573_hi.jpg", "Aug 29, 2006 18:59:35"];
galleryarray[45]=["152501main_06pd1564-l.jpg", "Aug 29, 2006 18:59:38"];
galleryarray[46]=["152517main_20060717_sts121_08-1.jpg", "Aug 29, 2006 18:59:41"];
galleryarray[47]=["152546main_Landing2-lg.jpg", "Aug 29, 2006 18:59:47"];
galleryarray[48]=["2comets_garradd_full.jpg", "Aug 29, 2006 18:59:49"];
galleryarray[49]=["30Doradus_hst_big.jpg", "Aug 29, 2006 18:59:55"];
galleryarray[50]=["67128main_ninosplitPrint.jpg", "Aug 29, 2006 18:59:58"];
galleryarray[51]=["68508main_image_feature_227_jwfull.jpg", "Aug 29, 2006 18:59:59"];
galleryarray[52]=["84857main_EC04-0325-23_lg.jpg", "Aug 29, 2006 19:00:03"];
galleryarray[53]=["Rosette_ballauer_2400.jpg", "Aug 29, 2006 19:04:01"];
galleryarray[54]=["Sedna_Comparison.jpg", "Aug 29, 2006 19:04:24"];
galleryarray[55]=["Ve2004_tezel_f.jpg", "Aug 29, 2006 19:04:59"];
galleryarray[56]=["amigo3_hst_full.jpg", "Aug 29, 2006 19:00:09"];
galleryarray[57]=["antcen4_hst_big.jpg", "Aug 29, 2006 19:00:14"];
galleryarray[58]=["auroraOK_ewoldt_f1.jpg", "Aug 29, 2006 19:00:17"];
galleryarray[59]=["bubble_hst_big.jpg", "Aug 29, 2006 19:00:20"];
galleryarray[60]=["carina_hst_big.jpg", "Aug 29, 2006 19:00:24"];
galleryarray[61]=["columbiastation_spirit_full.jpg", "Aug 29, 2006 19:00:45"];
galleryarray[62]=["columbia_sts1_big.jpg", "Aug 29, 2006 19:00:39"];
galleryarray[63]=["discovery_06pd0906.jpg", "Aug 29, 2006 19:00:50"];
galleryarray[64]=["cone_hst_big.jpg", "Aug 29, 2006 19:00:48"];
galleryarray[65]=["earthterminator_iss002_full.jpg", "Aug 29, 2006 19:00:56"];
galleryarray[66]=["ducttape_apollo17_big.jpg", "Aug 29, 2006 19:00:54"];
galleryarray[67]=["ic410_crawford_f.jpg", "Aug 29, 2006 19:01:42"];
galleryarray[68]=["enceladus_cassini_PIA07800f.jpg", "Aug 29, 2006 19:01:02"];
galleryarray[69]=["enceladusstripes_cassini_big.jpg", "Aug 29, 2006 19:01:09"];
galleryarray[70]=["eso510_hst_full.jpg", "Aug 29, 2006 19:01:12"];
galleryarray[71]=["firststar_abel_big.jpg", "Aug 29, 2006 19:01:14"];
galleryarray[72]=["husbandhill_av3_spirit_big.jpg", "Aug 29, 2006 19:01:38"];
galleryarray[73]=["hd70642_pparc_big.jpg", "Aug 29, 2006 19:01:18"];
galleryarray[74]=["hills2_spirit_big.jpg", "Aug 29, 2006 19:01:21"];
galleryarray[75]=["horseloop_erdman_big.jpg", "Aug 29, 2006 19:01:26"];
galleryarray[76]=["horseregion_ssro_big.jpg", "Aug 29, 2006 19:01:33"];
galleryarray[77]=["iss2_sts114_big.jpg", "Aug 29, 2006 19:01:52"];
galleryarray[78]=["iss013e49644.jpg", "Aug 29, 2006 19:01:47"];
galleryarray[79]=["mars_spiritcolor_PIA04995.jpg", "Aug 29, 2006 19:02:16"];
galleryarray[80]=["larryslookout_spirit_big.jpg", "Aug 29, 2006 19:01:53"];
galleryarray[81]=["lastTitan_vandenberg_f.jpg", "Aug 29, 2006 19:01:57"];
galleryarray[82]=["llori_orion_hst_f.jpg", "Aug 29, 2006 19:02:00"];
galleryarray[83]=["m94_noao_big.jpg", "Aug 29, 2006 19:02:06"];
galleryarray[84]=["magicnight_wagner_full.jpg", "Aug 29, 2006 19:02:10"];
galleryarray[85]=["redrect_hst_full.jpg", "Aug 29, 2006 19:03:50"];
galleryarray[86]=["mars_spiritcolor_PIA05015_c1.jpg", "Aug 29, 2006 19:02:22"];
galleryarray[87]=["marsdrifts_opportunity_big.jpg", "Aug 29, 2006 19:02:25"];
galleryarray[88]=["meteorsearch_harvey_big.jpg", "Aug 29, 2006 19:02:28"];
galleryarray[89]=["methuselah_spirit_big.jpg", "Aug 29, 2006 19:02:32"];
galleryarray[90]=["moonbound_apollo11_big.jpg", "Aug 29, 2006 19:02:34"];
galleryarray[91]=["moonlightning_besel_f02.jpg", "Aug 29, 2006 19:02:37"];
galleryarray[92]=["n44_eso_big.jpg", "Aug 29, 2006 19:02:47"];
galleryarray[93]=["n44_gemini_big.jpg", "Aug 29, 2006 19:02:53"];
galleryarray[94]=["ngc1410_keel_big.jpg", "Aug 29, 2006 19:02:56"];
galleryarray[95]=["ngc1808_hst_big.jpg", "Aug 29, 2006 19:03:00"];
galleryarray[96]=["ngc1850_hst_big.jpg", "Aug 29, 2006 19:03:09"];
galleryarray[97]=["ngc2403_subaru_big.jpg", "Aug 29, 2006 19:03:16"];
galleryarray[98]=["ngc3370_hst_full.jpg", "Aug 29, 2006 19:03:20"];
galleryarray[99]=["ngc4314_hst_big.jpg", "Aug 29, 2006 19:03:26"];
galleryarray[100]=["ngc4676_hst_big.jpg", "Aug 29, 2006 19:03:28"];
galleryarray[101]=["ngc6164_gemini_big.jpg", "Aug 29, 2006 19:03:31"];
galleryarray[102]=["ngc7027_hst_big.jpg", "Aug 29, 2006 19:03:34"];
galleryarray[103]=["radiosaturn_cassini_big.jpg", "Aug 29, 2006 19:03:46"];
galleryarray[104]=["pleiades_gendler_big.jpg", "Aug 29, 2006 19:03:39"];
galleryarray[105]=["plutoMoons_hst_f1.jpg", "Aug 29, 2006 19:03:41"];
galleryarray[106]=["robinson_sts114_big.jpg", "Aug 29, 2006 19:03:57"];
galleryarray[107]=["ringam_hst_big.jpg", "Aug 29, 2006 19:03:54"];
galleryarray[108]=["saturn98_nicmos_big.jpg", "Aug 29, 2006 19:04:18"];
galleryarray[109]=["rosette_cfht_big.jpg", "Aug 29, 2006 19:04:12"];
galleryarray[110]=["saturn3_hst_full.jpg", "Aug 29, 2006 19:04:16"];
galleryarray[111]=["sn1987a_acsHubble_full.jpg", "Aug 29, 2006 19:04:27"];
galleryarray[112]=["soyuzapproach_iss_big.jpg", "Aug 29, 2006 19:04:29"];
galleryarray[113]=["ssone_cap_car.jpg", "Aug 29, 2006 19:04:32"];
galleryarray[114]=["stonehenge_strasser_big.jpg", "Aug 29, 2006 19:04:33"];
galleryarray[115]=["suitsat1_nasa_big.jpg", "Aug 29, 2006 19:04:36"];
galleryarray[116]=["threesuns_jpl_f.jpg", "Aug 29, 2006 19:04:42"];
galleryarray[117]=["sunhalobirds_wilson_big.jpg", "Aug 29, 2006 19:04:38"];
galleryarray[118]=["titan5km_huygens_big.jpg", "Aug 29, 2006 19:04:47"];
galleryarray[119]=["trifid_gemini_big.jpg", "Aug 29, 2006 19:04:51"];
galleryarray[120]=["truss_sts113_big.jpg", "Aug 29, 2006 19:04:57"];
galleryarray[121]=["zmachine_sandia_big.jpg", "Aug 29, 2006 19:05:09"];
 

